
| New 2 Axle 40 Ft Flat Bed... | |||
| Year | KM | ||
| 2017 | |||
| USD | AED | ||
| 12500 | 46000 | ||
| CATERPILLAR 966F | |||
| Year | KM | ||
| 1995 | |||
| USD | AED | ||
| 40000 | 150000 | ||
| HAMM HD12 VV ROLLER | |||
| Year | KM | ||
| 2014 | |||
| USD | AED | ||
| 176600 | 65000 | ||
| SCANIA TRUCK CONCRETE MIX... | |||
| Year | KM | ||
| 2008 | 15000 | ||
| USD | AED | ||
| 47500 | 175000 | ||
|
OFFER YOUR PRICE |
View All 2 |
| Mercedes 1735 | |||
| Year | KM | ||
| 2000 | |||
| Offer your price |
| Mark Lift | |||
| Year | KM | ||
| 2015 | |||
| Offer your price |